Check Physiotherapy service charges Table.
| PHYSIOTHERAPY CONSULTATION TYPE | Duration |
Cost |
| Physiotherapy – Initial | 30 mins | $98.00 |
| Physiotherapy – Review | 25-30 mins | $88.00 |
| Sports Physiotherapy – Initial | 30 mins | $98.00 |
| Sports Physiotherapy – Review | 20-30 mins | $88.00 |
| Extended Physio Consult (2 or more injuries) | 55-60 mins | $165.00 |
| PHYSIOTHERAPY- ONLINE CONSULTATIONS | ||
| Online Physio – Initial | 20-25 mins | $98.00 |
| Online Physio – Review | 20-25 mins | $88.00 |
| REMEDIAL MASSAGE & SOFT TISSUE THERAPY | ||
| Remedial Massage 45 minutes | 45 mins | $110.00 |
| Remedial Massage 60 minutes | 60 mins | $120.00 |
| CLINICAL EXERCISE (Matwork Pilates) | ||
| Clinical Exercise – Initial Assessment | 30 mins | $98.00 |
| Clinical Exercise Class – One on One Consult (prior to Classes) | 30 mins | $88.00 |
| Clinical Exercise Class – One on One – 3x pre-paid sessions | 30 mins | $240.00 |
| REHAB AND THERAPIST CONSULTATIONS | ||
| Return to Work/ Sports Injury Consultation | 30 mins | $98.00 |
| Post Natal Rehab/Recovery | 30 mins | $98.00 |
| Hydrotherapy Consultation | 30 mins | $98.00 |
| Return to Work/ Sports Post Surgery | 30 mins | $98.00 |
| Pulmonary Rehab & Cardiac Rehabilitation | 30 mins | $110.00 |
| Neurological Rehabilitation | 45 mins | $110.00 |
| HOME VISIT CONSULTATIONS | ||
| Home Visits Consultation (Extra visiting charge of $15 applies ) | 30 mins | $98.00 |
| Home Visits Followups (Extra visiting charge of $15 applies ) | 30 mins | $88.00 |
| TELE-HEALTH CONSULTATIONS | ||
| Tele- Health Physiotherapy Consultation | 20-25 mins | $98.00 |
| Tele- Health Physiotherapy Followup | 20-25 mins | $88.00 |
| EMPLOYMENT ASSESSMENT | ||
| Fitness for duty | 45 mins | $110.00 |
| Pre-Employment Assessment | 45 mins | $110.00 |

